![]() |
Alzheimer's Day
Care Resource Centers |
![]() |
SOCIAL DAY CARE PROGRAMS
CAREGIVER SUPPORT GROUPS SCHEDULE
2011
| Month |
LUCERNE 1st & 3rd Thursday 1 st Lutheran Church 3863 Country Club Lane 1:00-2:30 pm |
CLEARLAKE 2nd & 4th Wednesday
St John's Lutheran Church 14310 Memory Lane 9:30-11:OO am |
||
| Jan | 6 | 20 | 12 | 26 |
| Feb | 3 | 17 | 9 | 23 |
| Mar | 3 | 17 | 9 | 23 |
| Apr | 7 | 21 | 13 | 27 |
| May | 5 | 19 | 11 | 25 |
| Jun | 2 | 16 | 8 | 22 |
| Jul | 7 | 21 | 13 | 27 |
| Aug | 4 | 18 | 10 | 24 |
| Sep | 1 | 15 | 14 | 28 |
| Oct | 6 | 20 | 12 | 26 |
| Nov | 3 | 17 | 9 | 23 |
| Dec | 1 | 15 | 14 | 28 |
|
Jenny Johnson,
Facilitator |